Vivo V17 Full Specifications
General
| Brand | Vivo |
| Model | V17 |
| Release date | 23rd November 2019 |
| Form factor | Touchscreen |
| Dimensions (mm) | 159.01 x 74.17 x 8.54 |
| Weight (g) | 176.00 |
| Battery capacity (mAh) | 4500 |
| Colours | Midnight Ocean, Glacier Ice |
Display
| Screen size (inches) | 6.44 |
| Touchscreen | Yes |
| Resolution | 1080x2400 pixels |
| Aspect ratio | 20:9 |
Hardware
| Processor | octa-core |
| Processor make | Qualcomm Snapdragon 675 |
| RAM | 8GB |
| Internal storage | 128GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 256 |
Camera
| Rear camera | 48-megapixel (f/1.8) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
| Rear flash | Yes |
| Front camera | 32-megapixel (f/2.45) |
Software
| Skin | Funtouch OS 9.2 |
Connectivity
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| USB OTG | Yes |
| Micro-USB | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |

No comments:
Post a Comment